Case List
| Sel | Saved Date | Case Name | Compare |
|---|---|---|---|
| 2022-07-17 | Gladstone-Caofeidan #12 Case 1 | ||
| 2022-07-15 | Gladstone-Caofeidan #12-opt Case 2 | ||
| 2022-07-12 | Ras Laffan-Yeosu #21 | ||
| 2022-07-10 | Darwin-Guangzhou #15 | ||
| 2022-07-08 | Bintulu-Tokyo #33 | ||
| 2022-07-05 | Qatar-Pyeongtaek #07 | ||
| 2022-07-03 | Gladstone-Caofeidan #11 | ||
| 2022-06-28 | Tangguh-Tongyeong #04 |
Reducing GCU Consumption
-13%
Optimized case reduces GCU burn significantly
Reducing Cargo Consumption
-1.5%
Total cargo loss reduced through optimization
CHS Simulation Comparison
Case 1
651 m³
Case 2
641 m³
Breakdown (ton)
Case 1
Engine: 85.2
GCU: 128.4
Reliq: 94.7
Others: 45.2
Case 2
Engine: 88.1
GCU: 111.7
Reliq: 102.3
Others: 42.1
Engine Fuel
GCU
Reliquefaction
Others